Abridged Balance Sheets  
 
Unit:1,000 NT dollars
 
 
Item\Yearly 2011/Q3 2010 2009
Current Assets 6,783,191 5,847,037 6,326,649
Long-term Investments 308,684 308,684 410,548
Fixed Assets 6,275,839 6,392,708 5,607,344
Other Assets 82,154 84,415 79,438
Current Liabilities 2,762,732 1,642,362 2,062,195
Other Liabilities 38,444 35,999 34,321
Capital Stock 5,535,379 5,528,879 5,403,378
Capital Reserve 1,219,206 1,208,838 1,179,437
Retained Earnings 3,894,107 4,216,766 3,744,648
Total Assets 13,449,868 12,632,844 12,423,979
Total Liabilites 2,801,176 1,678,361 2,096,516
Total Stockholders' Equity 10,648,692 10,954,483 10,327,463
 
     
  Abridged Income Statements  
 
Unit:1,000 NT dollars
 
 
Item\Yearly 2011/Q3 2010 2009
Net Operating Revenues 6,839,122 10,206,938 8,639,029
(Loss) Income Before Income Taxes 858,290 1,677,171 1,579,697
Net(Loss) Income 784,417 1,554,324 1,477,969
Earnings Per Share 1.42 2.82 2.74
 
     
  Get more information at newmops.twse.com.tw