Abridged Balance Sheets  
 
Unit:1,000 NT dollars
 
 
Item\Yearly 2010H1 2009 2008
Current Assets 6,882,231 6,326,649 5,652,971
Long-term Investments 308,685 410,548 8,683
Fixed Assets 6,205,040 5,607,344 4,890,845
Other Assets 85,866 79,438 80,520
Current Liabilities 3,052,853 2,062,195 915,810
Long-term Liabilities - - -
Other Liabilities 35,048 34,321 36,426
Capital Stock 5,519,249 5,403,378 5,195,556
Capital Reserve 1,193,207 1,179,437 1,179,437
Retained Earnings 3,681,465 3,744,648 3,305,790
Total Assets 13,481,822 12,423,979 10,633,019
Total Liabilites 3,087,901 2,096,516 952,236
Total Stockholders' Equity 10,393,921 10,327,463 9,680,783
 
     
  Abridged Income Statements  
 
Unit:1,000 NT dollars
 
 
Item\Yearly 2010H1 2009 2008
Net Operating Revenues 5,643,778 8,639,029 8,333,877
(Loss) Income Before Income Taxes 1,097,270 1,579,697 1,759,514
Net(Loss) Income 1,019,023 1,477,969 1,608,828
Earnings Per Share 1.88 2.74 3.10
 
     
  Get more information at newmops.twse.com.tw