• Financial Information

  • Financial Information

MONTHLY REVENUE REPORT

Consolidated Revenue (NT$ Thousand)

month revenue MoM% YoY% YTD YTD YoY%
1 1,601,842 15.03% 31.65% 1,601,842 31.65%
2 1,471,456 -8.14% 19.00% 3,073,298 25.28%
3 1,649,046 12.07% 14.26% 4,722,344 21.20%
4 1,664,695 0.95% 13.19% 6,387,039 19.00%
5 1,744,358 4.79% 20.92% 8,131,397 19.41%
6 1,874,548 7.46% 33.15% 10,005,945 21.76%
7 1,998,127 6.59% 41.65% 12,004,072 24.68%
8 2,043,086 2.25% 41.98% 14,047,158 26.93%
9 1,956,811 -4.22% 39.65% 16,003,969 28.36%
month revenue MoM% YoY% YTD YTD YoY%
1 1,216,728 -9.37% 4.28% 1,216,728 4.28%
2 1,236,507 1.63% 15.55% 2,453,235 9.67%
3 1,443,203 16.72% 16.13% 3,896,438 11.98%
4 1,470,648 1.9% 7.9% 5,367,086 10.8%
5 1,442,618 -1.9% 7.1% 6,809,704 10%
6 1,407,796 -2.4% 10.4% 8,217,500 10.1%
7 1,410,562 0.2% 9.2% 9,628,062 9.9%
8 1,438,952 2% 9.3% 11,067,010 9.9%
9 1401242 -2.6% 11.9% 12,468,260 10.1%
10 1,474,273 5.2% 16.9% 13,942,530 10.8%
11 1,429,112 -3.1% 11.3% 15,371,640 10.8%
12 1,392,572 -2.5% 3.7% 16,764,210 10.2%
month revenue MoM% YoY% YTD YTD YoY%
1 1,166,845 0.85% 39.41% 1,166,845 39.41%
2 1,070,103 -8.29% 6.94% 2,236,948 21.73%
3 1,242,773 16.14% 5.40% 3,479,721 15.35%
4 1,363,006 9.67% 11.73% 4,842,727 14.31%
5 1,347,454 -1.14% 12.92% 6,190,181 14.00%
6 1,275,336 -5.35% 15.68% 7,465,517 14.29%
7 1,291,558 1.27% 11.22% 8,757,075 13.82%
8 1,316,086 1.90% 9.40% 10,073,161 13.22%
9 1,252,598 -4.82% 9.24% 11,325,759 12.77%
10 1,260,888 0.66% 8.80% 12,586,647 12.36%
11 1,284,116 1.84% 6.05% 13,870,763 11.74%
12 1,342,477 4.54% 16.03% 15,213,240 12.11%
month revenue MoM% YoY% YTD YTD YoY%
1 836,966 -12.94% -50.20% 836,966 -50.20%
2 1,000,638 19.56% -26.15% 1,837,604 -39.46%
3 1,179,131 17.84% -29.73% 3,016,735 -36.00%
4 1,219,920 3.46% -28.87% 4,236,655 -34.09%
5 1,193,246 -2.19% -21.37% 5,429,901 -31.66%
6 1,102,452 -7.61% -24.35% 6,532,353 -30.53%
7 1,161,213 5.33% -8.00% 7,693,566 -27.87%
8 1,203,031 3.60% -2.81% 8,896,597 -25.26%
9 1,146,695 -4.68% 13.67% 10,043,292 -22.22%
10 1,158,906 1.06% 12.32% 11,202,198 -19.66%
11 1,210,870 4.48% 15.87% 12,413,068 -17.19%
12 1,157,008 -4.45% 20.35% 13,570,076 -14.92%
month revenue MoM% YoY% YTD YTD YoY%
1 1,680,581 – – 1,680,581 –
2 1,354,913 -19.38% – 3,035,494 –
3 1,677,929 23.84% – 4,713,423 –
4 1,714,943 2.21% – 6,428,366 –
5 1,517,592 -11.51% – 7,945,958 –
6 1,457,345 -3.97% – 9,403,303 –
7 1,262,225 -13.39% – 10,665,528 –
8 1,237,752 -1.94% – 11,903,280 –
9 1,008,816 -18.50% – 12,912,096 –
10 1,031,783 2.28% – 13,943,879 –
11 1,045,051 1.29% – 14,988,930 –
12 961,379 -8.01% – 15,950,309 –